Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.8  54.5  1/21/10  28.9  1/23/10  676    0  0.38   1  22  1/15/10  SE 30.08   70
2    22.6  55.9   2/7/10  -4.4  19/2/10 1085   362202.63   3  58  19/2/10  SE548.12   73
3     8.0  19.4  29/3/10  -1.9   6/3/10 1203    0  9.40   6  55   8/3/10   W976.63   66
4
5    16.9  24.9  23/5/10  -4.0  27/5/10  964    0157.73   4  37  17/5/10 WSW1012.30   70
6    20.4  24.9   9/6/10   0.0   8/6/10  838    0  0.00   5  53  19/6/10 WSW1013.33   70
7    21.6  24.9  13/7/10   0.0  12/7/10  251    0  0.00   5  31  18/7/10 WSW1014.96   66
---------------------------------------------------------------------------------------
TOT  21.6  24.9  13/7/10   0.0  12/7/10  251    0  0.00   5  31  18/7/10 WSW1014.96   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.3  24.9     8:48  18.6     5:14   37    0  0.00   4  23    16:44 WSW1015.35   52
2    23.3  24.9     8:16  18.7     5:46   36    0  0.00   4  24    14:39 WSW1015.62   60
3    23.2  24.9     8:16  18.7     5:46   75    0  0.00   5  31    18:57 WSW1015.67   63
4    14.3  24.9    11:52   0.0    12:36   39    0  0.00   5  31    18:56 WSW1016.56   72
5    23.4  24.9     9:09  19.4     6:23   40    0  0.00   3  24    14:08 WSW1015.26   70
6    23.5  24.9     8:27  19.6     5:42   40    0  0.00   5  27    14:29 WSW1014.66   74
7
8    24.2  24.9     8:38  21.7     6:00   38    0  0.00   5  21    16:13   E1019.39   54
9    23.6  24.9     8:15  19.6     5:33   40    0  0.00   5  24    14:37 WSW1019.68   59
10   23.8  24.9     8:23  19.9     5:39   37    0  0.00   6  29    17:56  SW1018.43   64
11   24.4  24.9     7:50  21.9     5:48   40    0  0.00   5  27    15:11 WSW1016.80   72
12   11.8  23.5    23:00   0.0    22:00    3    0  0.00   3  11    22:00 WSW1014.27   71
13   23.3  24.9     8:52  20.2     7:00   38    0  0.00   4  23    16:22 WSW1014.15   67
14    9.9  24.9     8:29   0.0    10:00   36    0  0.00   3  23    16:46 WSW1014.33   65
15   23.2  24.9     8:36  18.4     5:59   39    0  0.00   4  26    15:19 WSW1014.23   56
16   23.5  24.9     8:28  19.5     6:06   34    0  0.00   5  27    18:23 WSW1014.23   56
17   24.4  24.9     8:45  20.7     3:14   32    0  0.00   7  29    15:42 WSW1015.75   70
18   24.4  24.9     7:45  22.3     3:15   38    0  0.00   5  31    16:08 ESE1016.13   74
19   23.7  24.9     8:00  20.2     5:52   31    0  0.00   4  23    14:42 ESE1016.13   74
---------------------------------------------------------------------------------------
TOT  21.6  24.9  13/7/10   0.0  12/7/10  673    0  0.00   5  31  18/7/10 WSW1014.96   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/12/2010         135        338          0          1          9          0          3          9          0         57         61         53         86         90         76       70.5       75.1       68.4       42.1       45.5       39.2      30.08      30.11      30.02      85.83      85.83      85.77
1/13/2010          90        180         68          1          8          0          4          8          0         56         60         51         76         89         51       70.8       74.8       68.4       44.2       51.5       41.3      29.91      30.01      29.85      85.83      85.83      85.83
1/14/2010         112        202         45          2         16          0          6         16          0         53         56         43         73         87         55       71.2       74.4       68.6       42.0       48.9       35.1      29.93      29.97      29.88      85.83      85.83      85.83
1/15/2010         135        202          0          1         22          0          4         22          0         52         58         48         61         80         46       71.2       74.2       68.9       46.3       53.5       37.7      30.09      30.25      29.97      85.83      85.83      85.83
1/16/2010         135        135          0          1         12          0          4         12          0         53         58         46         68         85         39       70.5       73.8       68.3       40.1       51.0       32.7      30.32      30.35      30.27      85.83      85.83      85.83
1/17/2010          68        135          0          1          9          1          4          9          3         52         54         51         77         85         66       70.1       71.6       68.6       39.6       41.9       37.7      30.29      30.34      30.25      85.83      85.83      85.78
1/18/2010         135        180          0          2         11          0          5         11          1         51         54         46         74         88         46       70.0       71.6       68.1       40.8       53.0       32.2      30.29      30.34      30.27      85.83      85.83      85.83
1/19/2010         135        202          0          1          9          0          4          9          0         49         56         39         71         86         37       71.0       73.2       68.5       38.5       52.8       30.1      30.28      30.33      30.21      85.83      85.83      85.81
1/20/2010         135        158          0          2          9          0          5          9          0         48         51         42         72         85         64       70.1       72.3       68.2       37.8       43.8       30.2      30.12      30.21      30.05      85.83      85.83      85.83
1/21/2010         135        292          0          1         12          0          3         12          0         47         50         45         67        100         33       70.9       75.1       68.4       45.0       54.5       39.7      30.11      30.21      30.02      85.83      85.83      85.83
1/22/2010          68        292         68          0          5          0          0          5          0         49         53         43         98        100         66       70.0       73.2       68.0       42.3       42.6       35.7      30.25      30.33      30.22      85.83      85.83      85.83
1/23/2010         112        202         45          1          9          0          4          9          0         49         53         42         67         82         41       70.5       74.3       68.2       36.7       48.4       28.9      30.34      30.38      30.30      85.83      85.83      85.83
1/24/2010         135        158         45          1          8          0          4          8          1         47         52         41         69         83         45       71.5      127.0       67.8       37.0       46.7       29.1      30.36      30.41      30.33      85.83      85.83      85.82
1/25/2010         135        158         68          2         12          0          6         12          2         51         53         49         60         71         46       70.0       73.8       67.4       44.6       50.4       39.3      30.37      30.41      30.33      85.83      85.83      85.83
1/26/2010         135        135         45          4         20          0         10         20          1         50         52         48         65         78         51       72.1      136.5       68.6       40.7       44.9       37.0      30.30      30.42      30.20      85.83      85.83      85.70
1/27/2010         135        158         22          5         19          0         12         19          1         47         49         44         49         80         27       71.1       74.9       69.2       43.7       51.9       38.1      30.15      30.23      30.07      85.83      85.83      85.77
1/28/2010         135        180         22          0          5          0          2          5          0         47         51         44         62         73         46       71.1       73.8       68.7       35.5       42.7       29.6      29.82      30.07      29.67      85.83      85.83      85.78
1/29/2010           0        180        180          0          0          0          0          0          0         48         51         45         72         85         59       71.3       76.2       69.0       37.8       43.0       33.5      29.58      29.68      29.42      85.83      85.83      85.83
1/30/2010           0        180        180          0          4          0          0          4          0         50         55         44         84         90         73       71.4       74.5       68.7       42.6       48.7       37.4      29.34      29.42      29.29      85.83      85.83      85.83
1/31/2010         158        338          0          2         13          0          5         13          1         50         54         46         60         85         26       70.2       73.0       67.8       39.3       54.0       31.4      29.60      29.86      29.41      85.83      85.83      85.83
2/1/2010          158        338          0          1         13          0          4         13          0         47         50         43         62         80         30       69.8       74.0       67.6       34.4       47.5       23.3      30.01      30.11      29.88      85.83      85.83      85.83
2/2/2010          158        338         22          0          7          0          3          7          1         47         51         44         66         82         38       69.9       72.8       67.6       34.8       46.9       24.2      30.24      30.29      30.11      85.83      85.83      85.83
2/3/2010          158        180          0          1          7          0          3          7          1         44         47         23         70         85         47       70.1       74.2       67.7       39.7       46.3       32.5      30.24      30.26      30.22      85.83      85.83      85.83
2/4/2010           68        180          0          1          9          0          3          9          1         49         56         44         78         89         63       69.8       73.7       67.5       46.3       53.9       39.1      30.29      30.33      30.26      85.83      85.83      85.82
2/5/2010          158        338          0          2         15          0          6         15          1         55         58         53         86         91         70       71.1      130.2       67.3       47.0       50.1       45.0      30.03      30.26      29.78      85.83      85.83      84.20
2/6/2010          158        338         22          1         10          0          3         10          1         53         57         49         89         91         81       70.5       74.2       68.5       42.2       47.3       38.2      29.80      29.82      29.78      85.83      85.83      85.78
2/7/2010          158        338          0          1         18          0          5         18          1         51         55         48         64         88         28       70.4       74.2       68.3       44.7       55.9       35.3      29.89      29.94      29.82      85.83      85.83      85.82
2/8/2010          158        202          0          1          8          0          3          8          1         50         53         46         65         83         38       70.2       74.3       68.0       39.7       52.5       30.7      29.87      29.95      29.79      85.83      85.83      85.83
2/9/2010          158        202        135          1          6          0          3          6          1         51         53         49         72         80         52       70.8       73.8       68.4       35.4       43.6       32.8      29.75      29.79      29.60      85.83      85.83      85.83
2/10/2010         135        292          0          1         10          0          5         10          1         49         53         37         57         68         45       70.5       75.0       68.2       44.9       50.1       40.9      29.43      29.59      29.35      85.83      85.83      85.83
2/11/2010          45        225          0          1         13          0          5         13          0         50         52         48         70         86         45       70.5       74.3       68.2       40.2       46.2       36.1      29.46      29.63      29.36      85.88      85.99      85.83
12/2/2010           0        293        292          1          3          0          3          3          0         55         56         55         80         83         78       21.1       21.3       20.7        2.3        2.3        0.7    1009.13    1009.90    1008.88    1135.19    2184.40    2184.40
12/2/2010           0        292        292          0          2          0          2          2          2         56         56         56         83         83         83       20.8       20.8       20.8        0.8        0.8        0.8    1009.90    1009.90    1009.90    2184.40    2184.40    2184.40
13/2/2010 
15/2/2010 
18/2/2010 
19/2/2010 
20/2/2010 
21/2/2010 
22/2/2010 
24/2/2010 
25/2/2010 
26/2/2010 
27/2/2010 
28/2/2010 
3/3/2010  
4/3/2010  
7/3/2010  
8/3/2010  
9/3/2010  
11/3/2010 
12/3/2010 
13/3/2010 
14/3/2010 
16/3/2010 
18/3/2010 
29/3/2010 
30/3/2010 
31/3/2010 
1/4/2010  
2/4/2010  
3/4/2010  
4/4/2010  
5/4/2010  
6/4/2010  
7/4/2010  
8/4/2010  
9/4/2010  
10/4/2010 
11/4/2010 
12/4/2010 
13/4/2010 
14/4/2010 
15/4/2010 
14/4/2010 
15/4/2010 
16/4/2010 
17/4/2010 
18/4/2010 
19/4/2010 
20/4/2010 
21/4/2010 
22/4/2010 
23/4/2010 
24/4/2010 
25/4/2010 
6/5/2010  
7/5/2010  
8/5/2010  
9/5/2010  
10/5/2010 
11/5/2010 
12/5/2010 
13/5/2010 
14/5/2010 
15/5/2010 
16/5/2010 
17/5/2010 
18/5/2010 
21/5/2010 
22/5/2010 
23/5/2010 
25/5/2010 
26/5/2010 
27/5/2010 
28/5/2010 
29/5/2010 
30/5/2010 
31/5/2010 
1/6/2010  
2/6/2010  
3/6/2010  
4/6/2010  
5/6/2010  
6/6/2010  
7/6/2010  
8/6/2010  
10/6/2010 
8/6/2000  
31/12/2000
8/6/2010  
9/6/2010  
10/6/2010 
11/6/2010 
12/6/2010 
13/6/2010 
15/6/2010 
15/6/2010 
16/6/2010 
17/6/2010 
18/6/2010 
19/6/2010 
20/6/2010 
19/6/2010 
20/6/2010 
21/6/2010 
22/6/2010 
23/6/2010 
24/6/2010 
25/6/2010 
26/6/2010 
27/6/2010 
28/6/2010 
29/6/2010 
30/6/2010 
1/7/2010  
2/7/2010  
3/7/2010  
4/7/2010  
5/7/2010  
6/7/2010  
7/7/2010  
8/7/2010  
9/7/2010  
10/7/2010 
11/7/2010 
12/7/2010 
13/7/2010 
14/7/2010 
15/7/2010 
16/7/2010 
17/7/2010 
18/7/2010 


Today's  Data File

19/7/10
Time      
          
0:00      
0:20      
0:40      
1:00      
1:20      
1:40      
2:00      
2:20      
2:40      
3:00      
3:20      
3:40      
4:00      
4:20      
4:40      
5:00      
5:20      
5:40      
6:00      
6:20      
6:40      
7:00      
7:20      
7:40      
8:00      
8:20      
8:40      
9:00      
9:20      
9:40      
10:00     
10:20     
10:40     
11:00     
11:20     
11:40     
12:00     
12:20     
12:40     
13:00     
13:20     
13:40     
14:00     
14:20     
14:40     
15:00     
15:20     
15:40     
16:00     
16:20     
16:40     
17:00     
17:20     
17:40     
18:00     
18:20     
18:40     
19:00     
19:20     
19:40     
20:00     
20:20     

 


Yesterday's Data File

18/7/10
Time      
          
0:00      
0:20      
0:40      
1:00      
1:20      
1:40      
2:00      
2:20      
2:40      
3:00      
3:20      
3:40      
4:00      
4:20      
4:40      
5:00      
5:20      
5:40      
6:00      
6:20      
6:40      
7:00      
7:20      
7:40      
8:00      
8:20      
8:40      
9:00      
9:20      
9:40      
10:00     
10:20     
10:40     
11:00     
11:20     
11:40     
12:00     
12:20     
12:40     
13:00     
13:20     
13:40     
14:00     
14:20     
14:40     
15:00     
15:20     
15:40     
16:00     
16:20     
16:40     
17:00     
17:20     
17:40     
18:00     
18:20     
18:40     
19:00     
19:20     
19:40     
20:00     
20:20     
20:40     
21:00     
21:20     
21:40     
22:00     
22:20     
22:40     
23:00     
23:20     
23:40     

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet